Best AI video generators, ranked by blind votes
Ranked by 228 blind votes so far: two clips, same prompt, names hidden until the vote. Models under 100 votes are marked provisional.
Recomputed every few minutes
| # | Model | Elo | 7 days | Win rate | Votes | On the maker's site | |
|---|---|---|---|---|---|---|---|
| 1 | MiniMax H3Open MiniMax · open weights | 1055 | ▼ 32 | 65% | 139 | Free in our queue | Render free |
| 2 | Hailuo 02Provisional MiniMax | 1027 | ▲ 3 | 89% | 9 | ≈ €0.45 per 6 s clip | Try Hailuo 02 on Hailuo AI |
| 3 | PixVerse V5Provisional PixVerse | 1017 | ▼ 6 | 68% | 16 | from ≈ €10 / month | Try PixVerse V5 on PixVerse |
| 4 | Kling 4.0Provisional Kuaishou | 1004 | ▲ 4 | 75% | 4 | ≈ €1.26 per 8 s clip | Try Kling 4.0 on Kling AI |
| 5 | Seedance 2.5Provisional ByteDance | 1004 | ▲ 2 | 63% | 8 | ≈ €2.40 per 8 s clip | Try Seedance 2.5 on Dreamina |
| 6 | Runway Gen-4.5Provisional Runway | 1000 | ±0 | 50% | 8 | ≈ €0.90 per 8 s clip | Try Runway Gen-4.5 on Runway |
| 7 | Kling v3Provisional Kuaishou | 995 | ▲ 2 | 46% | 19 | ≈ €1.00 per 8 s clip | Try Kling v3 on Kling AI |
| 8 | Seedance 2.0Provisional ByteDance | 982 | ▼ 2 | 0% | 3 | ≈ €0.60 per 5 s clip | Try Seedance 2.0 on Dreamina |
| 9 | Wan 2.2Open Alibaba · open weights | 975 | ▲ 34 | 40% | 121 | Free in our queue | Render free |
| 10 | Veo 3.1Provisional Google DeepMind | 971 | ▼ 3 | 29% | 19 | ≈ €2.90 per 8 s clip | Try Veo 3.1 on Google DeepMind |
| 11 | LTX-2.3Open Lightricks · open weights | 970 | ▼ 2 | 43% | 110 | Free in our queue | Render free |
How the ranking works
- Blind duels. Two clips of the same prompt, order randomised, model names and watermarks hidden until after the vote.
- Elo ratings. Each duel moves both models' scores (K = 16). Ties count as half a win. Category tabs only use duels tagged for that category.
- Provisional under 100 votes. Every model is listed, but with few votes its rating can still swing a lot, so it is marked. Votes from voters who fail attention checks are discarded.
- Votes only. A “Try” link that earns us a referral fee is marked Ad, and it never moves a model up or down. How we make money